Period 9:00 - 9:59



The lowest temp.
15. 2. 2021 -0.8 °Ro
26. 1. 2013 0.9 °Ro
27. 2. 2018 1.3 °Ro
22. 1. 2016 1.4 °Ro
9. 1. 2024 1.7 °Ro
20. 1. 2017 1.7 °Ro
26. 1. 2014 1.8 °Ro
7. 1. 2017 1.8 °Ro
11. 1. 2017 1.9 °Ro
19. 1. 2017 2 °Ro
10. 2. 2021 2 °Ro
28. 2. 2018 2 °Ro
26. 12. 2021 2.2 °Ro
10. 1. 2024 2.2 °Ro
23. 1. 2017 2.4 °Ro
12. 2. 2021 2.4 °Ro
21. 1. 2024 2.4 °Ro
14. 2. 2021 2.5 °Ro
4. 12. 2023 2.6 °Ro
1. 3. 2018 2.7 °Ro
30. 1. 2017 2.8 °Ro
13. 12. 2022 2.8 °Ro
26. 2. 2018 2.9 °Ro
11. 1. 2024 3 °Ro
1. 1. 2017 3 °Ro
The highest temp.
1. 7. 2019 23.7 °Ro
18. 7. 2015 22.8 °Ro
19. 6. 2022 22.8 °Ro
8. 8. 2015 22.5 °Ro
2. 8. 2018 22.5 °Ro
26. 6. 2019 22.4 °Ro
1. 8. 2018 22.4 °Ro
22. 7. 2015 22.3 °Ro
28. 7. 2013 22.3 °Ro
21. 6. 2023 22.3 °Ro
11. 8. 2015 22.1 °Ro
30. 6. 2024 22 °Ro
26. 7. 2019 22 °Ro
9. 8. 2018 21.9 °Ro
21. 7. 2015 21.9 °Ro
1. 9. 2015 21.9 °Ro
10. 7. 2024 21.9 °Ro
17. 8. 2024 21.9 °Ro
7. 8. 2015 21.8 °Ro
31. 7. 2018 21.7 °Ro
11. 7. 2016 21.7 °Ro
25. 7. 2018 21.7 °Ro
5. 7. 2015 21.7 °Ro
20. 8. 2018 21.7 °Ro
10. 7. 2020 21.6 °Ro
Lowest humidity
7. 5. 2020 29.4%
13. 3. 2022 30.8%
14. 3. 2022 30.9%
24. 3. 2022 34.6%
9. 4. 2020 34.9%
12. 3. 2022 35%
21. 3. 2022 35.2%
11. 8. 2015 35.6%
3. 7. 2018 36.4%
20. 3. 2022 36.5%
20. 8. 2018 37%
29. 3. 2024 37.6%
31. 7. 2020 37.7%
23. 3. 2022 37.8%
26. 2. 2019 38.4%
7. 7. 2018 38.5%
22. 3. 2022 38.7%
19. 6. 2022 38.8%
21. 3. 2014 39.1%
19. 7. 2023 39.1%
25. 3. 2022 39.4%
18. 7. 2015 40.2%
24. 3. 2013 40.7%
5. 7. 2019 41.2%
6. 7. 2019 41.3%
Highest humidity
19. 10. 2014 100%
23. 11. 2016 100%
26. 12. 2013 100%
19. 1. 2014 100%
17. 11. 2014 100%
1. 11. 2014 100%
21. 11. 2016 100%
9. 11. 2017 100%
9. 11. 2014 100%
2. 11. 2014 100%
4. 2. 2017 100%
21. 10. 2017 100%
19. 12. 2016 100%
26. 11. 2014 100%
5. 11. 2014 100%
18. 12. 2015 100%
18. 1. 2014 100%
7. 11. 2014 100%
20. 12. 2015 100%
24. 11. 2016 100%
16. 10. 2014 100%
19. 12. 2015 100%
5. 11. 2017 100%
22. 11. 2016 100%
3. 12. 2014 100%