Period 8:00 - 8:59



The lowest temp.
15. 2. 2021 -1.2 °Ro
14. 2. 2021 0.4 °Ro
12. 2. 2021 0.7 °Ro
28. 2. 2018 0.7 °Ro
26. 1. 2013 0.7 °Ro
27. 2. 2018 0.9 °Ro
1. 3. 2018 1.2 °Ro
7. 1. 2017 1.3 °Ro
11. 1. 2017 1.4 °Ro
9. 1. 2024 1.5 °Ro
20. 1. 2017 1.5 °Ro
19. 1. 2017 1.6 °Ro
22. 1. 2016 1.6 °Ro
26. 1. 2014 1.7 °Ro
23. 1. 2017 1.9 °Ro
10. 1. 2024 1.9 °Ro
26. 12. 2021 2 °Ro
4. 12. 2023 2 °Ro
10. 2. 2021 2 °Ro
21. 1. 2024 2 °Ro
26. 2. 2018 2.1 °Ro
25. 2. 2018 2.2 °Ro
13. 2. 2021 2.5 °Ro
27. 1. 2017 2.5 °Ro
13. 12. 2022 2.6 °Ro
The highest temp.
1. 7. 2019 22.6 °Ro
18. 7. 2015 21.9 °Ro
2. 8. 2018 21.5 °Ro
19. 6. 2022 21.5 °Ro
30. 6. 2024 21.5 °Ro
26. 6. 2019 21.3 °Ro
21. 6. 2023 21.2 °Ro
1. 8. 2018 21 °Ro
11. 7. 2016 20.9 °Ro
17. 8. 2024 20.8 °Ro
8. 8. 2015 20.8 °Ro
26. 7. 2019 20.8 °Ro
22. 7. 2015 20.7 °Ro
25. 7. 2018 20.7 °Ro
10. 7. 2024 20.6 °Ro
21. 6. 2018 20.6 °Ro
20. 8. 2018 20.6 °Ro
28. 7. 2013 20.5 °Ro
21. 6. 2021 20.5 °Ro
20. 6. 2013 20.5 °Ro
7. 8. 2015 20.5 °Ro
14. 8. 2015 20.5 °Ro
25. 6. 2016 20.5 °Ro
23. 7. 2019 20.4 °Ro
31. 7. 2018 20.4 °Ro
Lowest humidity
7. 5. 2020 35.2%
7. 7. 2018 39.8%
24. 3. 2022 40.5%
12. 3. 2022 41.1%
14. 3. 2022 41.1%
20. 8. 2018 41.8%
31. 7. 2020 42%
11. 8. 2015 42.1%
5. 7. 2019 42.2%
23. 3. 2022 42.3%
13. 3. 2022 42.5%
12. 8. 2018 42.8%
26. 2. 2019 43%
20. 3. 2022 43.7%
13. 8. 2018 44%
2. 6. 2017 44.1%
3. 7. 2018 44.2%
25. 3. 2022 44.6%
1. 7. 2019 44.7%
18. 7. 2015 45%
21. 3. 2014 45.2%
9. 4. 2020 45.5%
21. 3. 2022 45.5%
19. 6. 2022 46%
19. 7. 2023 46.1%
Highest humidity
18. 12. 2015 100%
24. 11. 2016 100%
3. 11. 2014 100%
5. 11. 2014 100%
18. 11. 2013 100%
21. 11. 2016 100%
22. 11. 2016 100%
23. 10. 2013 100%
5. 11. 2017 100%
9. 11. 2014 100%
2. 11. 2014 100%
20. 12. 2015 100%
17. 11. 2014 100%
3. 12. 2014 100%
4. 2. 2017 100%
7. 11. 2014 100%
12. 11. 2014 100%
19. 10. 2014 100%
19. 1. 2014 100%
26. 11. 2014 100%
18. 1. 2014 100%
25. 11. 2014 100%
1. 11. 2014 100%
21. 10. 2017 100%
5. 1. 2014 100%