Period 5:00 - 5:59



The lowest temp.
15. 2. 2021 172.7 °De
11. 1. 2017 172.4 °De
14. 2. 2021 171.6 °De
27. 2. 2018 170.9 °De
28. 2. 2018 170.6 °De
1. 3. 2018 170.1 °De
12. 2. 2021 169.7 °De
26. 1. 2013 169.2 °De
7. 1. 2017 167.9 °De
22. 1. 2016 167.4 °De
26. 1. 2014 167.4 °De
19. 1. 2017 167.4 °De
20. 1. 2017 167.4 °De
26. 2. 2018 167 °De
9. 1. 2024 166.5 °De
25. 2. 2018 166.2 °De
10. 1. 2024 166.1 °De
23. 1. 2017 165.8 °De
13. 2. 2021 165.5 °De
10. 2. 2021 165.3 °De
23. 1. 2016 165.3 °De
26. 12. 2021 165 °De
11. 2. 2021 164.9 °De
4. 12. 2023 164.6 °De
11. 1. 2024 164.6 °De
The highest temp.
15. 8. 2024 114.3 °De
27. 6. 2019 115.8 °De
16. 7. 2023 116.1 °De
18. 7. 2015 116.1 °De
1. 7. 2019 116.1 °De
14. 8. 2015 116.9 °De
21. 6. 2021 117.2 °De
22. 8. 2020 117.2 °De
21. 6. 2023 117.5 °De
10. 8. 2018 117.5 °De
16. 7. 2024 117.6 °De
20. 8. 2023 117.8 °De
25. 8. 2023 117.9 °De
9. 8. 2015 118.1 °De
21. 7. 2015 118.1 °De
26. 7. 2022 118.1 °De
2. 8. 2018 118.1 °De
12. 8. 2015 118.2 °De
8. 8. 2018 118.4 °De
24. 8. 2018 118.4 °De
26. 8. 2023 118.5 °De
1. 9. 2015 118.5 °De
30. 6. 2024 118.7 °De
14. 8. 2021 118.7 °De
21. 8. 2023 118.7 °De
Lowest humidity
19. 2. 2022 47.8%
26. 8. 2020 51.9%
14. 10. 2023 52.2%
24. 7. 2023 52.3%
15. 3. 2014 53.7%
1. 7. 2019 54%
26. 2. 2019 54.6%
12. 3. 2022 54.7%
17. 2. 2020 54.9%
27. 8. 2020 55%
11. 6. 2024 55.5%
24. 2. 2017 56%
11. 9. 2018 56.4%
5. 7. 2019 56.5%
22. 4. 2015 57.6%
8. 4. 2022 57.6%
14. 3. 2022 57.8%
13. 4. 2020 57.9%
25. 4. 2020 58.3%
10. 2. 2020 58.8%
11. 8. 2015 58.8%
18. 7. 2018 58.9%
26. 2. 2017 59.1%
20. 3. 2022 59.3%
27. 7. 2019 59.5%
Highest humidity
22. 11. 2016 100%
18. 11. 2013 100%
25. 12. 2015 100%
3. 11. 2014 100%
4. 2. 2017 100%
20. 12. 2019 100%
9. 11. 2014 100%
9. 11. 2017 100%
2. 11. 2014 100%
9. 11. 2020 100%
7. 11. 2014 100%
16. 10. 2014 100%
20. 12. 2015 100%
19. 1. 2014 100%
8. 11. 2020 100%
5. 11. 2017 100%
5. 2. 2017 100%
5. 11. 2014 100%
4. 1. 2021 100%
15. 11. 2020 100%
21. 10. 2017 100%
3. 12. 2014 99.9%
21. 11. 2016 99.9%
13. 12. 2013 99.8%
19. 11. 2014 99.8%