Period 21:00 - 21:59



The lowest temp.
22. 1. 2016 169.7 °De
12. 2. 2021 168.9 °De
25. 1. 2013 167.1 °De
26. 2. 2018 166.7 °De
10. 1. 2017 166.2 °De
25. 1. 2014 166.1 °De
19. 1. 2016 165.6 °De
10. 2. 2021 165.3 °De
27. 2. 2018 164.9 °De
19. 1. 2017 164.9 °De
9. 1. 2024 164.7 °De
21. 1. 2016 164.6 °De
14. 2. 2021 164.4 °De
28. 2. 2018 164.4 °De
13. 12. 2022 164.4 °De
6. 1. 2017 164.3 °De
8. 1. 2024 164 °De
9. 2. 2021 163.7 °De
25. 2. 2018 163.2 °De
18. 1. 2017 162.8 °De
13. 2. 2021 162.3 °De
1. 3. 2018 162.2 °De
22. 1. 2017 162 °De
27. 1. 2017 162 °De
15. 2. 2021 162 °De
The highest temp.
26. 6. 2019 102.9 °De
30. 6. 2019 103.4 °De
19. 6. 2022 104.1 °De
15. 7. 2023 104.1 °De
8. 8. 2015 104.4 °De
10. 8. 2015 104.7 °De
7. 7. 2015 104.9 °De
22. 7. 2015 105.2 °De
11. 8. 2015 105.6 °De
7. 8. 2015 105.9 °De
13. 8. 2015 105.9 °De
1. 8. 2017 106.2 °De
28. 7. 2013 106.2 °De
27. 7. 2013 106.4 °De
1. 8. 2018 106.4 °De
25. 7. 2019 106.5 °De
25. 7. 2022 106.5 °De
31. 7. 2018 106.7 °De
20. 7. 2022 107 °De
18. 6. 2022 107.1 °De
21. 8. 2020 107.3 °De
25. 6. 2019 107.3 °De
3. 8. 2013 107.4 °De
30. 7. 2018 107.7 °De
5. 8. 2022 107.7 °De
Lowest humidity
30. 6. 2019 26.7%
6. 7. 2019 28.6%
13. 3. 2022 29.1%
20. 4. 2019 33.2%
12. 3. 2022 33.5%
15. 7. 2023 34.3%
26. 7. 2019 34.9%
8. 4. 2020 35%
23. 6. 2022 35.2%
25. 7. 2019 35.4%
8. 7. 2023 35.5%
17. 7. 2023 35.5%
11. 8. 2015 36%
9. 7. 2023 36%
21. 3. 2022 36%
4. 7. 2019 36.3%
29. 7. 2020 36.5%
27. 6. 2019 36.5%
30. 7. 2020 36.6%
20. 7. 2022 36.7%
7. 7. 2018 36.8%
22. 3. 2022 36.8%
19. 6. 2022 37.2%
1. 8. 2020 37.2%
3. 7. 2018 37.6%
Highest humidity
20. 12. 2019 100%
15. 10. 2015 100%
18. 11. 2014 100%
17. 11. 2013 100%
4. 2. 2017 100%
8. 11. 2020 100%
23. 11. 2016 100%
11. 1. 2016 100%
2. 11. 2014 100%
21. 11. 2016 100%
18. 1. 2014 100%
3. 12. 2014 100%
7. 11. 2020 100%
10. 1. 2016 99.9%
19. 12. 2019 99.9%
3. 1. 2021 99.8%
12. 12. 2013 99.8%
2. 12. 2014 99.8%
25. 10. 2020 99.8%
24. 12. 2015 99.6%
3. 2. 2017 99.6%
14. 11. 2020 99.6%
24. 11. 2020 99.5%
30. 12. 2016 99.5%
19. 1. 2014 99.5%