Period 2:00 - 2:59



The lowest temp.
11. 1. 2017 170.7 °De
26. 1. 2013 170.7 °De
27. 2. 2018 169.4 °De
15. 2. 2021 168.8 °De
1. 3. 2018 168.3 °De
22. 1. 2016 168.3 °De
7. 1. 2017 168.2 °De
28. 2. 2018 167.7 °De
14. 2. 2021 167.6 °De
11. 2. 2021 166.7 °De
20. 1. 2017 166.5 °De
12. 2. 2021 166.5 °De
26. 1. 2014 166.4 °De
23. 1. 2016 166.1 °De
19. 1. 2017 166.1 °De
26. 2. 2018 165.9 °De
18. 12. 2022 165.9 °De
10. 1. 2024 165.8 °De
9. 1. 2024 165.3 °De
13. 2. 2021 165.3 °De
10. 2. 2021 164.9 °De
23. 1. 2017 164.7 °De
11. 1. 2024 164 °De
14. 12. 2022 163.8 °De
30. 1. 2017 163.7 °De
The highest temp.
26. 7. 2022 111.9 °De
22. 8. 2020 112.2 °De
27. 6. 2019 112.5 °De
28. 7. 2013 113.7 °De
15. 8. 2024 113.9 °De
8. 8. 2018 114 °De
14. 8. 2015 114 °De
21. 6. 2021 114.2 °De
12. 8. 2015 114.5 °De
2. 8. 2018 114.6 °De
11. 8. 2014 114.8 °De
24. 8. 2018 114.8 °De
9. 8. 2015 114.8 °De
10. 8. 2018 114.9 °De
26. 6. 2019 114.9 °De
16. 7. 2023 114.9 °De
1. 7. 2019 115.1 °De
29. 7. 2013 115.5 °De
1. 9. 2015 115.5 °De
21. 6. 2023 115.5 °De
19. 6. 2022 115.5 °De
21. 7. 2022 115.7 °De
21. 7. 2019 115.7 °De
13. 8. 2015 115.7 °De
1. 8. 2024 115.8 °De
Lowest humidity
14. 3. 2022 43.3%
24. 7. 2023 46.9%
1. 7. 2019 46.9%
10. 2. 2020 47.3%
21. 7. 2022 47.8%
19. 2. 2022 48.4%
17. 2. 2020 49.4%
16. 4. 2013 49.7%
20. 3. 2022 49.9%
26. 7. 2022 50.3%
27. 8. 2020 50.4%
22. 4. 2015 50.7%
13. 4. 2020 51.5%
11. 8. 2015 51.5%
26. 2. 2019 51.8%
27. 7. 2019 52%
25. 4. 2020 52.4%
14. 1. 2015 52.5%
12. 3. 2022 52.5%
2. 7. 2019 52.8%
16. 4. 2015 52.8%
12. 6. 2017 52.8%
8. 7. 2023 53.2%
9. 4. 2014 53.5%
26. 2. 2017 53.5%
Highest humidity
19. 12. 2020 100%
8. 11. 2020 100%
22. 11. 2016 100%
20. 12. 2019 100%
21. 12. 2019 100%
4. 1. 2021 100%
7. 11. 2014 100%
15. 11. 2020 100%
18. 11. 2013 100%
19. 11. 2014 100%
4. 2. 2017 100%
19. 1. 2014 100%
3. 11. 2014 100%
9. 11. 2020 100%
5. 2. 2017 100%
2. 11. 2014 100%
9. 11. 2017 100%
21. 10. 2017 100%
25. 12. 2015 100%
3. 12. 2014 99.9%
9. 11. 2014 99.9%
25. 1. 2018 99.9%
20. 12. 2015 99.9%
4. 12. 2014 99.9%
13. 12. 2013 99.8%