Period 17:00 - 17:59



The lowest temp.
22. 1. 2016 1.8 °Ro
15. 2. 2021 2.7 °Ro
25. 1. 2013 2.8 °Ro
10. 2. 2021 2.8 °Ro
19. 1. 2017 2.8 °Ro
25. 1. 2014 3.1 °Ro
26. 1. 2013 3.2 °Ro
19. 1. 2016 3.2 °Ro
6. 1. 2017 3.4 °Ro
26. 2. 2018 3.4 °Ro
9. 2. 2021 3.6 °Ro
26. 1. 2014 3.6 °Ro
18. 12. 2022 3.7 °Ro
8. 1. 2024 3.8 °Ro
9. 1. 2024 3.8 °Ro
28. 12. 2014 3.8 °Ro
12. 2. 2021 3.8 °Ro
13. 12. 2022 3.9 °Ro
7. 1. 2017 3.9 °Ro
8. 2. 2021 3.9 °Ro
27. 2. 2018 4 °Ro
28. 2. 2018 4 °Ro
10. 1. 2017 4.1 °Ro
4. 12. 2023 4.2 °Ro
15. 12. 2022 4.2 °Ro
The highest temp.
8. 8. 2015 26.6 °Ro
30. 6. 2019 26.5 °Ro
22. 7. 2015 26.4 °Ro
15. 7. 2023 26.3 °Ro
19. 6. 2022 26.2 °Ro
26. 6. 2019 26.1 °Ro
7. 8. 2015 26 °Ro
14. 8. 2015 26 °Ro
28. 7. 2013 25.9 °Ro
27. 7. 2013 25.8 °Ro
10. 8. 2015 25.7 °Ro
1. 8. 2018 25.7 °Ro
1. 8. 2017 25.7 °Ro
9. 8. 2018 25.6 °Ro
31. 7. 2018 25.5 °Ro
11. 8. 2015 25.5 °Ro
20. 7. 2022 25.5 °Ro
25. 7. 2019 25.5 °Ro
7. 7. 2015 25.5 °Ro
3. 8. 2013 25.4 °Ro
13. 8. 2015 25.1 °Ro
12. 6. 2019 25.1 °Ro
22. 6. 2017 25.1 °Ro
4. 7. 2015 25.1 °Ro
6. 8. 2015 25 °Ro
Lowest humidity
22. 3. 2022 18.4%
13. 3. 2022 18.8%
8. 4. 2020 19.5%
12. 3. 2022 19.6%
30. 6. 2019 20.3%
4. 7. 2018 21.1%
23. 3. 2022 21.2%
10. 8. 2015 21.4%
21. 3. 2022 21.5%
20. 4. 2019 21.8%
25. 7. 2019 22.1%
11. 8. 2015 22.3%
19. 5. 2022 22.3%
30. 3. 2021 22.7%
14. 8. 2015 22.9%
22. 7. 2015 22.9%
9. 7. 2023 23.2%
6. 7. 2019 23.2%
8. 8. 2015 23.6%
19. 8. 2016 23.7%
4. 7. 2014 23.8%
15. 7. 2023 23.8%
23. 6. 2022 23.9%
20. 7. 2022 23.9%
11. 3. 2022 23.9%
Highest humidity
4. 2. 2017 100%
8. 11. 2020 100%
21. 11. 2016 100%
18. 11. 2014 100%
2. 11. 2014 100%
18. 1. 2014 100%
3. 12. 2014 100%
20. 12. 2019 100%
22. 1. 2015 99.9%
23. 11. 2016 99.9%
19. 12. 2019 99.9%
3. 1. 2021 99.8%
17. 11. 2013 99.7%
15. 10. 2015 99.7%
11. 1. 2016 99.6%
9. 12. 2014 99.6%
20. 1. 2014 99.6%
12. 12. 2013 99.5%
30. 12. 2016 99.5%
1. 6. 2013 99.3%
9. 11. 2014 99.3%
2. 12. 2014 99.3%
7. 11. 2020 99.2%
13. 12. 2013 99.2%
10. 1. 2016 99.2%