Period 15:00 - 15:59



The lowest temp.
15. 2. 2021 2.8 °Ro
26. 1. 2014 3.2 °Ro
10. 2. 2021 3.2 °Ro
26. 1. 2013 3.3 °Ro
22. 1. 2016 3.4 °Ro
7. 1. 2017 3.8 °Ro
9. 2. 2021 3.9 °Ro
19. 1. 2017 4 °Ro
4. 12. 2023 4 °Ro
6. 1. 2017 4.2 °Ro
28. 12. 2014 4.2 °Ro
18. 12. 2022 4.2 °Ro
8. 2. 2021 4.2 °Ro
25. 1. 2014 4.4 °Ro
19. 1. 2016 4.4 °Ro
23. 1. 2016 4.4 °Ro
19. 1. 2013 4.6 °Ro
27. 2. 2018 4.6 °Ro
22. 1. 2013 4.6 °Ro
25. 1. 2013 4.6 °Ro
26. 12. 2021 4.8 °Ro
11. 1. 2017 4.8 °Ro
29. 1. 2017 4.8 °Ro
8. 1. 2017 4.9 °Ro
1. 1. 2017 4.9 °Ro
The highest temp.
9. 8. 2018 27.6 °Ro
8. 8. 2015 27.2 °Ro
7. 8. 2015 27.1 °Ro
28. 7. 2013 26.7 °Ro
5. 7. 2015 26.6 °Ro
22. 7. 2015 26.6 °Ro
10. 8. 2015 26.5 °Ro
30. 6. 2019 26.4 °Ro
27. 7. 2013 26.3 °Ro
14. 8. 2015 26.3 °Ro
19. 6. 2022 26.2 °Ro
3. 8. 2013 26.2 °Ro
15. 7. 2023 26.2 °Ro
26. 6. 2019 26.1 °Ro
1. 7. 2019 26 °Ro
1. 8. 2018 26 °Ro
31. 7. 2018 25.9 °Ro
11. 8. 2015 25.9 °Ro
6. 8. 2015 25.7 °Ro
13. 8. 2015 25.7 °Ro
12. 8. 2015 25.7 °Ro
31. 8. 2015 25.6 °Ro
5. 8. 2022 25.6 °Ro
1. 8. 2017 25.5 °Ro
20. 7. 2022 25.5 °Ro
Lowest humidity
12. 3. 2022 14.3%
13. 3. 2022 15.8%
30. 6. 2019 15.9%
22. 3. 2022 15.9%
21. 3. 2022 19.3%
20. 4. 2019 19.4%
8. 4. 2020 20.4%
30. 3. 2021 21%
6. 7. 2019 21%
4. 7. 2018 21.5%
27. 6. 2019 21.5%
19. 8. 2016 21.6%
19. 5. 2022 22.3%
11. 8. 2015 22.5%
14. 8. 2015 22.7%
8. 8. 2015 22.7%
20. 3. 2014 22.8%
25. 7. 2019 23%
19. 6. 2022 23%
11. 3. 2022 23.1%
9. 7. 2023 23.2%
7. 7. 2018 23.7%
25. 3. 2022 23.8%
19. 7. 2022 23.8%
21. 4. 2019 23.8%
Highest humidity
21. 11. 2016 100%
3. 12. 2014 100%
2. 11. 2014 100%
18. 1. 2014 100%
20. 12. 2019 100%
19. 12. 2019 99.9%
15. 10. 2015 99.7%
18. 11. 2014 99.7%
8. 11. 2020 99.6%
3. 1. 2021 99.6%
4. 2. 2017 99.6%
23. 11. 2016 99.6%
4. 1. 2021 99.5%
17. 11. 2013 99.5%
20. 1. 2014 99.5%
22. 1. 2015 99.5%
12. 12. 2013 99.3%
17. 12. 2019 99.2%
30. 12. 2016 99.2%
9. 11. 2014 99.1%
11. 11. 2024 98.8%
13. 12. 2013 98.8%
18. 10. 2017 98.8%
31. 12. 2016 98.7%
22. 12. 2019 98.6%