Period 14:00 - 14:59



The lowest temp.
15. 2. 2021 -7.8 °Ré
10. 2. 2021 -6.7 °Ré
26. 1. 2014 -6.6 °Ré
26. 1. 2013 -6.6 °Ré
19. 1. 2017 -5.8 °Ré
7. 1. 2017 -5.6 °Ré
9. 2. 2021 -5.3 °Ré
4. 12. 2023 -5.3 °Ré
23. 1. 2016 -5.1 °Ré
8. 2. 2021 -4.8 °Ré
11. 1. 2017 -4.8 °Ré
18. 12. 2022 -4.7 °Ré
22. 1. 2016 -4.7 °Ré
6. 1. 2017 -4.6 °Ré
28. 12. 2014 -4.6 °Ré
26. 12. 2021 -4.4 °Ré
25. 1. 2013 -4.2 °Ré
1. 1. 2017 -4.2 °Ré
22. 1. 2013 -4.2 °Ré
29. 1. 2017 -4.2 °Ré
27. 2. 2018 -4 °Ré
25. 1. 2014 -4 °Ré
19. 1. 2016 -3.8 °Ré
19. 1. 2013 -3.8 °Ré
8. 1. 2017 -3.8 °Ré
The highest temp.
7. 8. 2015 30.1 °Ré
8. 8. 2015 29.7 °Ré
9. 8. 2018 29.6 °Ré
28. 7. 2013 29.4 °Ré
22. 7. 2015 29.3 °Ré
5. 7. 2015 29.1 °Ré
10. 8. 2015 28.9 °Ré
14. 8. 2015 28.9 °Ré
3. 8. 2013 28.6 °Ré
27. 7. 2013 28.6 °Ré
19. 6. 2022 28.6 °Ré
30. 6. 2019 28.6 °Ré
1. 8. 2018 28.5 °Ré
26. 6. 2019 28.3 °Ré
1. 7. 2019 28.2 °Ré
11. 8. 2015 28.2 °Ré
15. 7. 2023 28.2 °Ré
12. 8. 2015 27.9 °Ré
31. 7. 2018 27.9 °Ré
6. 8. 2015 27.9 °Ré
13. 8. 2015 27.7 °Ré
1. 8. 2017 27.4 °Ré
4. 7. 2015 27.4 °Ré
2. 8. 2018 27.4 °Ré
20. 7. 2022 27.4 °Ré
Lowest humidity
12. 3. 2022 14.8%
30. 6. 2019 15.9%
22. 3. 2022 16.1%
13. 3. 2022 16.5%
21. 3. 2022 19.3%
19. 6. 2022 20.1%
6. 7. 2019 22.2%
11. 8. 2015 22.3%
19. 5. 2022 22.3%
12. 8. 2018 22.7%
14. 8. 2015 22.8%
9. 7. 2023 23.4%
30. 3. 2021 23.5%
20. 3. 2014 23.6%
20. 3. 2022 23.7%
24. 3. 2022 23.7%
8. 8. 2015 23.8%
4. 7. 2014 23.9%
20. 4. 2019 24%
8. 4. 2020 24%
23. 3. 2022 24.1%
30. 5. 2023 24.2%
25. 3. 2022 24.3%
4. 7. 2018 24.3%
21. 4. 2015 24.4%
Highest humidity
20. 12. 2019 100%
3. 12. 2014 100%
18. 1. 2014 100%
2. 11. 2014 100%
21. 11. 2016 100%
19. 12. 2019 99.9%
4. 1. 2021 99.8%
15. 10. 2015 99.7%
22. 12. 2019 99.6%
3. 1. 2021 99.6%
22. 1. 2015 99.6%
8. 11. 2020 99.5%
20. 1. 2014 99.5%
17. 12. 2019 99.4%
17. 11. 2013 99.3%
23. 11. 2016 99.3%
18. 11. 2014 99.3%
4. 2. 2017 99.3%
12. 12. 2013 99.2%
30. 12. 2016 99.1%
8. 12. 2015 99.1%
9. 11. 2014 99.1%
18. 10. 2017 99%
11. 10. 2013 99%
11. 11. 2024 98.9%