Period 1:00 - 1:59



The lowest temp.
26. 1. 2013 0.4 °Ro
11. 1. 2017 0.6 °Ro
27. 2. 2018 0.9 °Ro
1. 3. 2018 1.3 °Ro
22. 1. 2016 1.3 °Ro
14. 2. 2021 1.4 °Ro
11. 2. 2021 1.4 °Ro
15. 2. 2021 1.4 °Ro
20. 1. 2017 1.4 °Ro
23. 1. 2016 1.5 °Ro
7. 1. 2017 1.6 °Ro
28. 2. 2018 1.6 °Ro
26. 1. 2014 1.8 °Ro
13. 2. 2021 1.8 °Ro
18. 12. 2022 1.9 °Ro
10. 1. 2024 2 °Ro
19. 1. 2017 2 °Ro
12. 2. 2021 2.1 °Ro
26. 2. 2018 2.1 °Ro
9. 1. 2024 2.2 °Ro
10. 2. 2021 2.4 °Ro
23. 1. 2017 2.5 °Ro
14. 12. 2022 2.6 °Ro
20. 1. 2016 2.8 °Ro
9. 2. 2021 2.8 °Ro
The highest temp.
22. 8. 2020 21.4 °Ro
27. 6. 2019 21.2 °Ro
29. 7. 2013 21 °Ro
26. 7. 2022 20.8 °Ro
12. 8. 2015 20.7 °Ro
14. 8. 2015 20.7 °Ro
21. 7. 2022 20.6 °Ro
16. 7. 2023 20.5 °Ro
2. 8. 2018 20.5 °Ro
11. 8. 2014 20.4 °Ro
1. 9. 2019 20.4 °Ro
13. 8. 2015 20.4 °Ro
10. 8. 2018 20.3 °Ro
28. 7. 2013 20.3 °Ro
8. 8. 2018 20.3 °Ro
21. 7. 2019 20.2 °Ro
15. 8. 2024 20.2 °Ro
9. 8. 2015 20.2 °Ro
24. 8. 2018 20.1 °Ro
26. 6. 2019 20 °Ro
1. 8. 2018 20 °Ro
15. 8. 2015 20 °Ro
30. 6. 2024 20 °Ro
19. 6. 2022 19.9 °Ro
20. 6. 2022 19.9 °Ro
Lowest humidity
14. 3. 2022 37.7%
21. 7. 2022 43.7%
10. 2. 2020 45%
27. 7. 2019 45.3%
1. 7. 2019 45.8%
16. 4. 2013 45.8%
20. 3. 2022 46.6%
24. 7. 2023 46.9%
8. 7. 2023 47.6%
17. 2. 2020 47.7%
11. 8. 2015 47.8%
26. 2. 2019 49.4%
19. 2. 2022 49.4%
27. 8. 2020 49.6%
22. 4. 2015 49.6%
7. 4. 2020 49.7%
7. 7. 2019 49.7%
13. 4. 2020 49.7%
14. 1. 2015 49.9%
26. 7. 2022 50.6%
2. 7. 2019 50.7%
12. 8. 2015 51.8%
16. 4. 2015 51.8%
5. 7. 2018 51.8%
25. 4. 2020 52%
Highest humidity
2. 11. 2014 100%
4. 2. 2017 100%
15. 11. 2020 100%
16. 10. 2015 100%
21. 12. 2019 100%
18. 11. 2013 100%
11. 1. 2016 100%
9. 11. 2020 100%
4. 1. 2021 100%
7. 11. 2014 100%
20. 12. 2019 100%
19. 1. 2014 100%
5. 2. 2017 100%
9. 11. 2017 100%
22. 11. 2016 100%
3. 11. 2014 100%
8. 11. 2020 100%
3. 12. 2014 99.9%
21. 10. 2017 99.9%
25. 12. 2015 99.9%
4. 12. 2014 99.9%
20. 1. 2014 99.8%
26. 10. 2020 99.8%
19. 11. 2014 99.8%
13. 12. 2013 99.8%