Period 1:00 - 1:59



The lowest temp.
26. 1. 2013 -10.9 °Ré
11. 1. 2017 -10.5 °Ré
27. 2. 2018 -10.1 °Ré
1. 3. 2018 -9.5 °Ré
22. 1. 2016 -9.4 °Ré
14. 2. 2021 -9.4 °Ré
11. 2. 2021 -9.4 °Ré
15. 2. 2021 -9.4 °Ré
20. 1. 2017 -9.3 °Ré
23. 1. 2016 -9.1 °Ré
7. 1. 2017 -9 °Ré
28. 2. 2018 -9 °Ré
26. 1. 2014 -8.6 °Ré
13. 2. 2021 -8.6 °Ré
18. 12. 2022 -8.5 °Ré
10. 1. 2024 -8.4 °Ré
19. 1. 2017 -8.3 °Ré
12. 2. 2021 -8.2 °Ré
26. 2. 2018 -8.2 °Ré
9. 1. 2024 -8.1 °Ré
10. 2. 2021 -7.8 °Ré
23. 1. 2017 -7.7 °Ré
14. 12. 2022 -7.5 °Ré
20. 1. 2016 -7.2 °Ré
9. 2. 2021 -7.2 °Ré
The highest temp.
22. 8. 2020 21.2 °Ré
27. 6. 2019 20.8 °Ré
29. 7. 2013 20.6 °Ré
26. 7. 2022 20.3 °Ré
12. 8. 2015 20.1 °Ré
14. 8. 2015 20.1 °Ré
21. 7. 2022 19.9 °Ré
16. 7. 2023 19.8 °Ré
2. 8. 2018 19.8 °Ré
11. 8. 2014 19.7 °Ré
1. 9. 2019 19.7 °Ré
13. 8. 2015 19.6 °Ré
10. 8. 2018 19.4 °Ré
28. 7. 2013 19.4 °Ré
8. 8. 2018 19.4 °Ré
21. 7. 2019 19.3 °Ré
15. 8. 2024 19.3 °Ré
9. 8. 2015 19.3 °Ré
24. 8. 2018 19.2 °Ré
26. 6. 2019 19.1 °Ré
1. 8. 2018 19 °Ré
15. 8. 2015 19 °Ré
30. 6. 2024 19 °Ré
19. 6. 2022 18.9 °Ré
20. 6. 2022 18.9 °Ré
Lowest humidity
14. 3. 2022 37.7%
21. 7. 2022 43.7%
10. 2. 2020 45%
27. 7. 2019 45.3%
1. 7. 2019 45.8%
16. 4. 2013 45.8%
20. 3. 2022 46.6%
24. 7. 2023 46.9%
8. 7. 2023 47.6%
17. 2. 2020 47.7%
11. 8. 2015 47.8%
26. 2. 2019 49.4%
19. 2. 2022 49.4%
27. 8. 2020 49.6%
22. 4. 2015 49.6%
7. 4. 2020 49.7%
7. 7. 2019 49.7%
13. 4. 2020 49.7%
14. 1. 2015 49.9%
26. 7. 2022 50.6%
2. 7. 2019 50.7%
12. 8. 2015 51.8%
16. 4. 2015 51.8%
5. 7. 2018 51.8%
25. 4. 2020 52%
Highest humidity
2. 11. 2014 100%
4. 2. 2017 100%
15. 11. 2020 100%
16. 10. 2015 100%
21. 12. 2019 100%
18. 11. 2013 100%
11. 1. 2016 100%
9. 11. 2020 100%
4. 1. 2021 100%
7. 11. 2014 100%
20. 12. 2019 100%
19. 1. 2014 100%
5. 2. 2017 100%
9. 11. 2017 100%
22. 11. 2016 100%
3. 11. 2014 100%
8. 11. 2020 100%
3. 12. 2014 99.9%
21. 10. 2017 99.9%
25. 12. 2015 99.9%
4. 12. 2014 99.9%
20. 1. 2014 99.8%
26. 10. 2020 99.8%
19. 11. 2014 99.8%
13. 12. 2013 99.8%